Product Information:
Material : NylonSports Bra Top Female : Sports Wear For Women Gym
Sports Type : Fitness
Feature : Breathable
Merits : High Quality
Season: Winter
Size: S, M, L, XL
Size Chart:
Size | US Size | EU Size | UK Size | Unit | Bust | Length |
S | 2-4 | 32-34 | 6-8 | cm | 62-84 | 30 |
inch | 24.41-33.07 | 11.81 | ||||
M | 4-6 | 34-36 | 8-10 | cm | 66-88 | 31 |
inch | 25.98-34.65 | 12.2 | ||||
L | 8-10 | 38-40 | 12-14 | cm | 70-92 | 32 |
inch | 27.56-36.22 | 12.6 | ||||
XL | 10-12 | 40-42 | 14-16 | cm | 74-96 | 33 |
inch | 29.13-37.8 | 12.99 |
Note:
- The size is Asian size, less than the European code / American code
- There are color differences due to the light, I hope you can understand.
- An error of 1-3 cm is possible. (if you are not sure about the size, please contact us before payment.